Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
5 | 3 | 4 | 3 | 3 | 4 | 1 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 27 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Oakview Amish School, WI
(< 0.1 mile) St. Paul Lutheran School, WI (3.6 miles SSE) Deer View School, WI (4.3 miles S) St. James Lutheran School, WI (6.7 miles W) |
Sacred Heart Catholic School, WI
(6.8 miles W)
Assumption Bvm Elementary School, WI (13.7 miles SE) St. John Lutheran Church & School, WI (14.8 miles N) |